![]() |
Baby & Toddler Equipment Rental |
![]() |
|||
|
All Accessories Baby Needs |
|||||
|
Item Description* |
Weekly (1-7 days) | Each Additional Day | Monthly | ||
![]() |
Stationary Activity Table | $10 | $3 | $30 |
![]() |
| Exersaucer | $20 | $5 | $40 | ||
| Baby Swing | $20 | $5 | $40 | ||
| Bouncer Seat | $15 | $4 | $32 | ||
| Bumbo Seat w/ Tray | $15 | $4 | $32 | ||
| Jumperoo | $20 | $5 | $40 | ||
| Baby Floor Gym | $12 | $3 | $32 | ||
| Portable Safety Gate | $12 | $3 | $32 | ||
![]() |
Super Yard | $30 | $7 | $55 |
![]() |
| Snugli Baby Carrier | $10 | $3 | $30 | ||
| Baby Monitor | $10 | $3 | $30 | ||
| Child View Monitor | $25 | $5 | $45 | ||
| Humidifier (warm or cool) | $10 | $3 | $30 | ||
| Baby Bathtub | $10 | $2 | $20 | ||
| High Chair Mat | $7 | $2 | $15 | ||
![]() |
Bottle Warmer | $5 | $1 | $12 |
![]() |
| Bed Guardrail | $10 | $3 | $30 | ||
| Stepstool | $5 | $2 | $12 | ||
| Crib Bedding (bumper, sheet, mattress pad) | $5 | $2 | $12 | ||
| Potty Chair | $10 | $2 | $25 | ||
| Child's Table with Two Chairs | $20 | $4 | $40 | ||
|
*Brands, Colors & Styles May Vary |
|||||